Sections

Player Information

Player Profile
Name:United States-----VFV-----
Member of Clan:--------VFV-----
Player ID:7,927
Unique ID:STEAM_0:0:686282
Steam Community:76561197961638292
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:18th Apr 2010 7:48:41 pm (Total: 37 Connects)
Connection Time:0 days 13:12:36 hours
Average Ping:107ms (Latency: 54ms)
Favorite Weapon:Kalashnikov AK-47Kalashnikov AK-47

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:- Points:7,350 Activity:0%0%
Player Skill Kills:1,154 (-*)
Deaths:353 (with Hs: 43%)
Suicides:2
Kills per Death:3.27 (-*)
Kills per Minute:1.46
Headshots:654 (-*)
Head. per Kill:57% (-*)
Rounds:667 (Win.: 393, Loss.: 182)
Win Ratio:59%59%
Survived Rounds:264 Rounds (40%)
Team Kills:7 (By Teammate: 7)
Weapon Accuracy:- (-*)
Shots per Kill:- (-*)
Longest Kill Streak:7 Kills
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Lieutenant Colonel
Lieutenant Colonel
62%Kills Needed: 96 (62%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Forum Signature
Forum Signature - Player: 7927 | Rank: 0 | Points: 7350
Ribbons
Assault
Assault
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Desert Eagle
Desert Eagle
Grenadier
Grenadier
Hostage Gratitude
Hostage Gratitude
Hostage Killer
Hostage Killer
Knife
Knife
Shotgun
Shotgun
Sniper
Sniper
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
-----VFV----- 0d 08:06:42h 2010-04-18 17:51:29 418 235 129 170 56% 677 224 3.02 57% -
VFV 0d 03:21:12h 2010-03-02 18:20:03 171 106 40 62 62% 307 91 3.37 60% -
------VFV------ 0d 01:43:19h 2010-03-02 20:03:36 77 52 13 31 68% 170 38 4.47 51% -
-----VFV---- 0d 00:01:10h 2010-02-08 18:37:14 2 0 0 1 0% 0 0 0.00 - -
VFV >.> 0d 00:00:14h 2010-03-02 18:20:15 0 0 0 - 0% 0 0 0.00 - -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Terrorist 0d 08:28:22h 86 times 57% 57%
Counter-Terrorist 0d 04:37:34h 64 times 43% 43%

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Hs Percentage of Headshots % Hpk
de_dust2 0d 09:46:42h 860 75% 74.52 275 3.13 491 75% 75.08 57%
de_inferno 0d 00:50:36h 82 7% 7.11 15 5.47 48 7% 7.34 59%
de_season 0d 00:47:00h 63 5% 5.46 20 3.15 39 6% 5.96 62%
de_piranesi 0d 00:43:37h 65 6% 5.63 17 3.82 24 4% 3.67 37%
cs_office 0d 00:23:39h 35 3% 3.03 9 3.89 21 3% 3.21 60%
de_cbble 0d 00:21:58h 23 2% 1.99 7 3.29 14 2% 2.14 61%
de_nuke 0d 00:12:08h 19 2% 1.65 6 3.17 12 2% 1.83 63%
de_contra 0d 00:03:40h 3 0% 0.26 2 1.50 2 0% 0.31 67%
de_dust2_unlimited 0d 00:03:17h 4 0% 0.35 2 2.00 3 0% 0.46 75%

Weapon Usage

Weapon Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
Kalashnikov AK-47 1.00 635 55% 55.03 372 57% 56.71 59%
Colt M4A1 Carbine 1.00 220 19% 19.06 125 19% 19.05 57%
Desert Eagle .50AE 1.20 144 12% 12.48 96 15% 14.63 67%
High Explosive Grenade 1.80 49 4% 4.25 - 0% 0.00 -
H&K USP .45 Tactical 1.40 27 2% 2.34 19 3% 2.90 70%
Glock 18 Select Fire 1.40 17 1% 1.47 14 2% 2.13 82%
Steyr Scout 1.10 16 1% 1.39 11 2% 1.68 69%
Bundeswehr Advanced Combat Knife 2.00 14 1% 1.21 - 0% 0.00 -
H&K MP5-Navy 1.20 12 1% 1.04 8 1% 1.22 67%
Benelli M3 Super 90 Combat 1.20 7 1% 0.61 3 0% 0.46 43%
FN P90 1.20 4 0% 0.35 3 0% 0.46 75%
Sig Sauer P-228 1.50 4 0% 0.35 2 0% 0.30 50%
Sig Sauer SG-552 Commando 1.00 2 0% 0.17 1 0% 0.15 50%
Steyr Aug 1.00 2 0% 0.17 1 0% 0.15 50%
M249 PARA Light Machine Gun 1.20 1 0% 0.09 1 0% 0.15 100%

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details