Sections

Participating Servers

Tracking 10,133 players (60 new players last 24h) with 613,796 kills and 272,541 headshots (0.44) on 1 servers
Server Address Map Time Players
Counter-Strike: Source[TU] Triarii United Pub (100tic|FF|NoAWP) 72.5.86.55:27015 de_dust2 00:35:13h 17/32
Server Address Map Time Players
Counter-Strike: Source[TU] Triarii United Pub (100tic|FF|NoAWP) 72.5.86.55:27015 de_dust2 00:35:13h 17/32
Server Info
# Player Frags Hs Hpk Rounds Wins Acc Lat Time +/- Skill Position
1 United StatesRawr 35 : 16 17 0.49 23 10 - 81 00:48:19h 263 3,889 164
2 United StatesD@nK$teR 15 : 14 5 0.33 21 10 - 98 00:33:07h 64 3,413 204
3 United StatesGarvey 12 : 15 7 0.58 21 10 - 64 00:33:53h 46 2,489 286
4 United StatesKornven 11 : 19 6 0.55 19 4 - 82 00:32:35h -6 1,135 502
5 United States .inƒamous. 10 : 0 6 0.60 5 3 - 31 00:05:35h 106 1,971 345
6 United States²*$hO†*™ 7 : 11 3 0.43 15 5 - 99 00:22:54h 109 1,807 376
7 United States{loners}Army Of One 5 : 1 3 0.60 7 3 - 80 00:09:05h 15 1,023 854
8 United States<JèÐí>Tnorm 4 : 2 3 0.75 5 3 - 133 00:05:50h 13 3,650 186
9 United StatesHazed 4 : 2 4 1.00 5 3 - 54 00:09:30h 10 8,754 12
10 United Statesstreet preacher 2 : 7 1 0.50 8 2 - 66 00:13:25h -8 926 2,130
Counter-Terrorist (12 Wins) 105 : 87 55 0.58 129 53 - 79 03:34:13h - 2,906 506
1 United States[TU]SKooT 31 : 17 19 0.61 24 9 - 142 01:30:17h 9 9,389 8
2 United StatesBrohem!th «TU.c» [WEAKBOW] 15 : 8 8 0.53 13 8 - 45 00:19:23h 37 5,281 100
3 United StatesaFlower 14 : 14 8 0.57 19 12 - 55 00:27:50h 61 2,425 293
4 United StatesRomeo 8 : 7 6 0.75 12 7 - 64 00:17:36h 53 2,901 245
5 United StatesThundar 7 : 19 3 0.43 22 9 - 110 00:33:40h 35 1,944 351
6 United StatesBarefoot Jerry 1 : 2 0 - 4 1 - 50 00:05:36h -1 999 1,403
7 United StatesMarz-Chan 0 : 3 0 - 5 0 - 131 00:04:23h -5 769 2,230
Terrorist (9 Wins) 76 : 70 44 0.58 99 46 - 85 03:18:45h - 3,387 661

Daily Awards (Monday 8 Mar)

AK47 United Statescesiuм (76 kills with ak47)
AWP (Not yet awarded)
Best Latency United StatesKarma (18 ms average connection)
Colt M4A1 Carbine United StatesRaNgEL :> Need a scrim team (61 kills with m4a1)
Desert Eagle United Statesnooby tactics}{GC&SU}{ (38 kills with deagle)
Dual Berretta Elites United StatesKei (6 kills with elite)
Fusil Automatique United Stateswrt^little blind girl (8 kills with famas)
Galil United Statesnooby tactics}{GC&SU}{ (6 kills with galil)
Glock United StatesGovenator (6 kills with glock)
Knife Maniac United StatesMOO «TU.c» (7 knifings)
Nade God United States-----VFV----- (6 kills with he grenade)
P90 United StatesGovenator (12 kills with p90)
Scout Eilte United Stateswrt^little blind girl (20 kills with scout)
Shotgun United Statesnemo (11 kills with m3 shotgun)
Top Defuser United StatesGovenator (4 bomb defusions)
Top Demolitionist United StatesMOO «TU.c» (12 bomb plantings)
Top Dome Killer (Not yet awarded)
Top Hostage Killer (Not yet awarded)
Top Hostage Rescuer (Not yet awarded)
USP Master United StatesChan (9 kills with usp)